Develop ineo+ 451i
Description
- Simple and intuitive User Experience
- Multi-touch operation similar to smartphone or tablet
- Convenient mobile usability
- Direct integration of timesaving solutions
- High speed scanning with Dual scan document feeder
- Automatic paper detection
- Flexible finishing and media versatility
- Comprehensive range of security features
- Antivirus scan engine from Bitdefender®
- Low energy consumption and outstanding eco performance
Functionality
- Print and copy speed of up to 45 ppm A4 in colour and black&white
- Scanning of up to 140 ipm in simplex and 280 ipm in duplex in colour and black&white
- Optional Super G3 fax for fast transmission and digital functionalities for paperless sending and receivings of the faxes
Media
- Printable paper size: A6–SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm
- Printable paper weight: 52–300 g/m², automatic paper weight and type detection
Finishing
- Corner stapling
- Corner stapling (offline)
- Two-point stapling
- Four-hole punching
- Duplex
- Combined mixplex/mixmedia
- Half-fold
- Sheet insertion
- Letterfold
- Booklet
- Offset sorting
- Z-fold
- Banner printing
| Panel size/resolution | 10.1” / 1024 x 600 |
|---|---|
| System memory (standard/max) | 8,192 MB |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic Document Feeder | Up to 300 originals; A6-A3; 35-210 g/m²; Dualscan ADF |
| Printable paper size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm |
| Printable paper weight | 52-300 g/m² |
| Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² |
| Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² 1x 2,500; A4-SRA3; custom sizes; 52-256 g/m² |
| Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
| Automatic duplexing | A6-SRA3; 52-256 g/m² |
| Finishing modes | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet; Post insertion; Z-fold |
| Output capacity (standard) | Max. 250 sheets |
| Output capacity (optional) | Max. 3,300 sheets |
| Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
| Stapling output capacity | Max. 200 sets |
| Letter fold | Max. 3 sheets |
| Letter fold capacity | Max. 50 sets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
| Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
| Copy/print volume (monthly) | Rec. 40,000 pages; Max.¹ 200,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
| Toner lifetime | Black up to 28,000 pages CMY up to 28,000 pages |
| Imaging unit lifetime | Black up to 240,000/1,000,000 pages (drum/developer) CMY up to 155,000/1,000,000 pages (drum/developer) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
| System dimension (WxDxH) | 615 x 688 x 961 mm (without options) |
| System weight | Approx. 100.0 kg (without options) |

