Riso ComColor FT5231
Ultra Fast, Full-Color Printing
- Print Speed: 120 ppm
- Print Size: A3
- Full Color CMYK
- Low Energy Consumption
- Environmental Certification
Specifications
| FT5231 | ||
|---|---|---|
| Print Type | Line-type inkjet system | |
| Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black) | |
| Print Resolution | Standard: 300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine: 300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
|
| Number of Gray Levels | For each CMYK color (11 gray levels) | |
| Data Processing Resolution | Standard: 300 dpi × 300 dpi Fine: 600 dpi × 600 dpi Line smoothing: 600 dpi × 600 dpi |
|
| Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23ºC (73.4ºF)) | |
| First Print Time *1 | 5 sec. or less (A4 Long-edge Feed) | |
| Continuous Print Speed *2 | A4 Long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) |
| Letter Long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | |
| A4 | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
| Letter | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
| B4 (JIS) | Simplex: 76 ppm Duplex: 34 sheets/minute (68 ppm) | |
| Legal | Simplex: 76 ppm Duplex: 35 sheets/minute (70 ppm) | |
| A3 | Simplex: 66 ppm Duplex: 32 sheets/minute (64 ppm) | |
| Ledger | Simplex: 65 ppm Duplex: 32 sheets/minute (64 ppm) | |
| Paper Size | Maximum: 340 mm × 550 mm (13 3/8″ × 21 5/8″) *3 Minimum: 90 mm × 148 mm (3 9/16″ × 5 27/32″) |
|
| Printable Area | Maximum: 310 mm × 544 mm (12 3/16″ × 21 13/32″) | |
| Guaranteed Print Area *4 | Standard: Margin width of 5 mm (7/32″) Maximum: Margin width of 3 mm (1/8″) |
|
| Paper Weight | Simplex:46 gsm to 210 gsm (12-lb bond to 56-lb bond) *5 Duplex: 46 gsm to 210 gsm (12-lb bond to 56-lb bond)*5 for A4/46 gsm to 104 gsm (12-lb bond to 28-lb bond) for A3, B4 (JIS) |
|
| Paper Tray Capacity | Height up to 110 mm (4 5/16″) | |
| Output Tray Capacity | Height up to 56 mm (2 3/16″) | |
| Page Description Language | RISORINC/C IV | |
| Supported Protocols | TCP/IP, HTTP, HTTPs (TLS), DHCP, FTP, LPR, IPP, SNMP (SNMP v1), Port 9100 (RAW port), IPv4, IPv6, IPSec (IKEv1) | |
| Supported Operating Systems | Standard | Microsoft®: Windows® 8.1 (32-bit/64-bit), Windows 10 (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit)*6 |
| Optional *7 | Mac: macOS v10.12 (Sierra), v10.13 (High Sierra), v10.14 (Mojave), v10.15 (Catalina), v11 (Big Sur) *6 Linux®: Compatible with PPD only |
|
| Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T×2 Channel | |
| Memory Capacity | 4 GB | |
| Hard Disk *8 | Capacity | 500 GB |
| Available Space | Approx. 430 GB | |
| Operating System | Linux | |
| Power Source | AC 100 – 240 V, 10.0 – 5.0 A, 50 – 60 Hz | |
| Power Consumption | Max. 1,000 W | |
| Ready *9: 95 W or less Sleep *10: 2 W or less Stand-by: 0.3 W or less |
||
| Operating Noise | 62 dB (A) or less at printing | |
| Operating Environment | Temperature: 15 ºC to 30 ºC(59ºF to 86ºF) Humidity: 40% to 70% RH (non-condensing) |
|
| Dimensions (W × D × H) | In use: 1,030 mm × 735 mm × 1,115 mm(40 19/32″ × 28 15/16″ × 43 29/32″) With cover and tray closed: 775 mm × 710 mm × 970 mm(30 17/32″ × 27 15/16″ × 38 7/32″) |
|
| Weight | Approx. 124 kg (273 lb) | |
| Dimensions When Operating (W × D × H) | With the front cover open and the operation panel in the upright position: 1,185 mm × 1,225 mm × 1,115 mm(46 21/32″ × 47 27/32″ × 43 29/32″) |
|
| Accessories | Scanner HS7000, Face Down Finisher F10, Multifunction Finisher FG20/Folder Unit FG20, Auto-Control Stacking Tray II, Wide Stacking Tray, ComColorExpress RS1200C, PS Kit FG10, IC Card Authentication Kit II, Envelope Feed Kit, Card Feed Kit |
|

