RICOH fi-8820
RICOH
fi-88200
A4 · ADF 500 Sheets
A4(Portrait): 95 ppm · A4(Landscape) 120 ppm · Enterprise Solution
Description
- Optimised for Heavy Duty Environments
- Designed to Maximise Productivity
- Market Leading Image Quality via included software
- Predictable Running Costs
- Fast speeds, Large Capacity
Functionality
- Scan speed – A4 (Portrait) 95 ppm
- Scan speed – A4 (Landscape) 120 ppm
System Specifications
| Scanner Type | Automatic Document Feeder (ADF), Manual Feed, Duplex MID-VOLUME PRODUCTION Scanner | |
| ADF Capacity | 500 x A4: 80 g/m² / 500 x Letter 20 lb) | |
| Scanning Colour Modes | Colour, Greyscale, Monochrome, Automatic (Colour / Greyscale / Monochrome detection) | |
| Optical Resolution | 600 dpi | |
| Image Sensor Type | Contact Image Sensor (CIS) x 2 with Clear Image Capture | |
| Scanning Speed (A4 Portrait) | 95 ppm | |
| Scanning Speed (A4 Landscape) | 120 ppm | |
| Media Support | Standard Sizes | A3, A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Double Letter, Legal and Custom Size |
| Custom Sizes | Minimum: 48 x 70 mm / Maximum: 305 x 431.8 mm | |
| Manual Feed Paper Sizes | A3, A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Double Letter, Legal and Custom Size | |
| Paper Weight | U-turn: 20-256 g/m² / Straight: 20-570 g/m² / Envelope: ~1.25 mm | |
| Long Page Scanning | „ 6,096 mm (240 ) | |
| Multifeed Detection | Ultrasonic multi-feed detection sensor x 3 Left, Centre, Right | |
| Image Processing Functions | Automatic Colour Detection, Advanced DTC, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, De-Screen, De-Skew, Dither, Divide Long Page, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Correction, Error Diffusion, Halftone, Hole Punch Removal, Image Emphasis, Index Tab Cropping, Multi image Output, SDTC, Split image, sRGB Output, Static Threshold, Vertical Streaks Reduction | |
| Output Filetypes | PDF, Searchable PDF, PDF / A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000 | |
| Expected Daily Volume | 100,000 Sheets | |
| Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
| Ethernet Interface | Ethernet Specification | 10BASE-T/100BASE-TX/1000BASE-T |
| Ethernet Port Connector Type | RJ-45 | |
| Human Interface | LCD Touchscreen | 4.3 inch, Colour Touch Panel |
| Power Source | Mains AC | |
| Power Requirements | 100V – 240V AC ±10 % (50 / 60 Hz) | |
| Power Consumption | Operating Mode | 70 W or less / ECO mode 40 W or less |
| Sleep Mode | 2.5 W or less (LAN) / 1.5 W or less (USB) | |
| Standby Mode | 0.2 W or less | |
| Operating Environment | Operating Temperature Range | 5°C – 35°C (41°F – 95°F) |
| Operating Humidity Range | 20% – 80% (non-condensing) | |
| Device Colour | Black / Light Grey | |
| Device Dimensions (Height x Width x Depth) | 315 mm x 460 mm x 430 mm / 12.4“ x 18.1“ x 16.9“ | |
| Device Weight (approx) | 23 kg / 50.7 lb | |
| Recommended Windows Driver | PaperStream IP (TWAIN) / PaperStream IP (TWAIN x64) for 64-bit applications / PaperStream IP (ISIS) | |
| Software | PaperStream Capture / PaperStream ClickScan / PaperStream ClickScan Searchable PDF Option / Software Operation Panel Error Recovery Guide / Scanner Central Admin Agent / Network Setup Tool for fi Series / fi Series Online Update | |
