Develop ineo 5000i A4 Mono Printer
Description
- Modern and compact design
- Standard barcode printing
- Large paper capacity and paper input trays
- Solid security features
Functionality
- Print speed of up to 50 ppm in black&white
Media
- Standard: 620 sheets, max. 1,660 sheets
- standard 520-sheet cassette (A6 – A4, 60-163g/m²)
- up to 3x 250-sheet cassettes (A5 – A4, 60-120g/m²)
- up to 2x 520-sheet cassettes (A5 – A4, 60-120g/m²)
- 100-sheet bypass (A6 – A4; 60-230g/m²)
Finishing
- Duplex print
- Offline stapling
System Specifications
| Panel size/resolution | 3.5” |
|---|---|
| System memory (standard/max) | 1.024 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60-230 g/m² |
| Paper input capacity (standard/max) | 620 sheets / 1,660 sheets (standard/max) |
| Paper tray input (standard) | 1x 520; A6-A4; 60-163 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 3x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 100 sheets; A6-A4; custom sizes; 60-230 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Finishing modes | Staple (offline) |
| Output capacity (standard) | Up to 250 sheets |
| Copy/print volume (monthly) | Rec. 10,000 pages; Max.² 150,000 pages |
| Toner lifetime | Black up to 25,000 pages |
| Imaging unit lifetime | Black up to 75,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 710 W |
| System dimension (WxDxH) | 402 x 396 x 319 mm (without options) |
| System weight | Approx. 13.1 kg (without options) |

