Develop ineo 4020i A4 Mono MFP
Description
- Multifunctional allrounder
- Colour LCD panel and additional 15-key touch pad
- Print documents directly from mobile devices
- Eco-friendly performance
Functionality
- Print speed of up to 40 ppm A4 in black&white
System Specifications
| Panel size/resolution | 3.7” |
|---|---|
| System memory (standard/max) | 256 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Automatic Document Feeder | Up to 50 originals; A6-A4; 64-90 g/m²; ADF |
| Paper input capacity (standard/max) | 300 sheets / 1,340 sheets (standard/max) |
| Paper tray input (standard) | 1x 250 sheets; A6-A4; 60-120 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 2x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Output capacity (standard) | 150 |
| Copy/print volume (monthly) | Rec. 5,000 pages; Max. 100,000 pages |
| Toner lifetime | Black up to 12,000 pages |
| Imaging unit lifetime | 50,000 |
| Power consumption | 220-240 V / 50/60 Hz; Less than 645 W |
| System dimension (WxDxH) | 435 x 427 x 486 mm (without options) |
| System weight | Approx. 16.8 kg (without options) |

