Develop ineo 5000i A4 Mono Printer
Description
- Solid and compact design
- Easy operation and maintenance
- Print documents directly from mobile devices
- Eco-friendly performance
- Authentication via integrated card reader
Functionality
- Print speed of up to 50 ppm in black&white
| Panel size/resolution | 1.8” |
|---|---|
| System memory (standard/max) | 512 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Paper input capacity (standard/max) | 570 sheets /1,610 sheets (standard/max) |
| Paper tray input (standard) | 1x 520 sheets; A6-A4; 60-120 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 3x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Output capacity (standard) | 250 |
| Copy/print volume (monthly) | Rec. 10,000 pages; Max. 150,000 pages |
| Toner lifetime | Black up to 20,000 pages |
| Imaging unit lifetime | 50,000 |
| Power consumption | 220-240 V / 50/60 Hz; Less than 770 W |
| System dimension (WxDxH) | 400 x 396 x 288 mm (without options) |
| System weight | Approx. 13.2 kg (without options) |

