Develop ineo 5020i A4 Mono MFP
Description
- Multifunctional allrounder
- Colour LCD panel and additional 15-key touch pad
- Print documents directly from mobile devices
- Eco-friendly performance
- Authentication via integrated card reader
Functionality
- Print speed of up to 50 ppm A4 in black&white
System Specifications
| Panel size/resolution | 4.85” |
|---|---|
| System memory (standard/max) | 1,000 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Automatic Document Feeder | Up to 80 originals; A6-A4; 64-90 g/m²; Dualscan ADF |
| Paper input capacity (standard/max) | 570 sheets / 1,610 sheets (standard/max) |
| Paper tray input (standard) | 1x 520 sheets; A6-A4; 60-120 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 2x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Output capacity (standard) | 250 |
| Copy/print volume (monthly) | Rec. 10,000 pages; Max. 150,000 pages |
| Toner lifetime | Black up to 20,000 pages |
| Imaging unit lifetime | 50,000 |
| Power consumption | 220-240 V / 50/60 Hz; Less than 805 W |
| System dimension (WxDxH) | 495 x 427 x 518 mm (without options) |
| System weight | Approx. 18.9 kg (without options) |

