RICOH fi-8290
RICOH
fi-8290
A4 · ADF 100 Sheets · Flatbed
Simplex: 90 ppm · Duplex 180 ipm · Mid-Market Solution
Description
- Flatbed Desktop Scanner
- Automatic Separation Control
- Market Leading Image Quality via included software
- Industry-leading paper protection
- High speed, high throughput
Functionality
- Scan speed – Simplex 90 ppm
- Scan speed – Duplex 180 ipm
System Specifications
| Scanner Type | Automatic Document Feeder (ADF) / Flatbed / Manual Feed, Duplex DEPARTMENTAL Scanner | |
| ADF Capacity | 100 x A4 80 g/m² / 100 x Letter 20 lb | |
| Scanning Colour Modes | Colour, Greyscale, Monochrome, Automatic (Colour / Greyscale / Monochrome detection) | |
| Optical Resolution | 600 dpi | |
| Scanning Speed (A4 Portrait) |
Scanning Speed (A4 Portrait) @ 200 / 300 dpi |
Simplex: 90 ppm |
| Duplex: 180 ipm | ||
| Media Support | Standard Sizes | |
| Custom Sizes | Minimum: 48 x 50 mm (1.9 x 2.0 in.) Maximum: 216 x 355.6 mm / A4 Portrait (210 x 297 mm), Legal (8.5 x 14 in.) / Maximum paper feeding width: 240 mm (9.5 in.) |
|
| Paper Weight | 20 g/m² – 465 g/m² | |
| Card Scanning | ||
| Special Media Types | Passport scanning (ISO/IEC 7810 ID-3 compliant passport with thickness 7 mm or less when opened) |
|
| Image Processing Functions | Advanced DTC, Automatic Colour Detection, Automatic Profile Selection, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, Custom Rotation, De-Screen, De-Skew, Dither, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Fill, Edge Repair, Error Diffusion, Front Back Merging, Halftone, Hole Punch Removal, Image Emphasis, Index Tab Cropping, Multi Image Output, SDTC, Split Image, sRGB Output, Static Threshold, Vertical Streaks Reduction | |
| Output Filetypes | PDF, Searchable PDF, PDF/A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000, PNG, Word, Excel, PowerPoint (Varies by application) | |
| Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
| Ethernet Specification | 10BASE-T/100BASE-TX/1000BASE-T | |
| Power Requirements | 100V – 240V AC ±10 % (50 / 60 Hz) | |
| Power Consumption | Operating Mode | 30 W or less 17 W (Eco Mode) |
| Sleep Mode | 2.0 W or less (LAN) *When the EEE function (Power saving Ethernet) of the AP or router is enabled 1.4 W or less (USB) | |
| Standby Mode | 0.2 W or less | |
| Device Dimensions (Height x Width x Depth) | 300 mm x 577 mm x 234 mm 11.8“ x 22.7“ x 9.2“ |
|
| Device Weight (approx) | 8.8 kg | |
| Environmental & Regulatory Compliance | ENERGY STAR® / RoHS | |
| Software | PaperStream Capture / PaperStream ClickScan / PaperStream NX. Manager (available as download) Software Operation Panel / Error Recovery Guide / Scanner Central Admin / fi Series Online Update / ABBYY FineReader for ScanSnap (available as download) |
|
