RICOH fi-8040
RICOH fi-8040
RICOH
fi-8040
A4 · ADF 50 Sheets
Simplex: 40 ppm · Duplex 80 ipm · SME Solution
Description
- Compact Desktop Scanner
- 10.9cm Premium LCD touchscreen interface
- Market Leading Image Quality via included software
- Versatile Connectivity via USB/LAN
- Easy-to-use intuitive operation
Functionality
- Scan speed – Simplex 40 ppm
- Scan speed – Duplex 80 ipm
System Specifications
| Scanner Type | Automatic Document Feeder (ADF) / Manual Feed (Separate/ Non separate), Duplex WORKGROUP Scanner | |
| ADF Capacity | 50 x A4 80 g/m² / 50 x Letter 20 lb | |
| Scanning Colour Modes | Colour, Greyscale, Monochrome / Automatic (Colour / Greyscale / Monochrome detection) | |
| Optical Resolution | 600 dpi When using DirectScan: 300 dpi maximum |
|
| Image Sensor Type | Contact Image Sensor (CIS) x 2 | |
| Scanning Speed (A4 Portrait) | Simplex: 40 ppm / Duplex: 80 ipm | |
| Media Support | Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size |
| Custom Sizes | Minimum: 50.8 x 50.8 mm (2.0 x 2.0“) / Maximum: 210 x 297 mm / A4 Portrait (210 x 297 mm), Legal (8.5 x 14“) | |
| Manual Feed Paper Sizes |
Folded A3, B4, Double Letter and all document sizes listed above | |
| Paper Weight | 40 g/m² – 209 g/m² / A8 size 128 g/m² – 209 g/m² | |
| Long Page Scanning | 5,588 mm (220“) When using DirectScan: N/A |
|
| Card Scanning | Card with the size specified in ISO7810 (85.6 mm x 53.98 mm) with a thickness of 0.76 mm or less is applicable | |
| Multifeed Detection | Overlap detection (Ultrasonic) | |
| Image Processing Functions |
PaperStream IP | Advanced DTC, Automatic Colour Detection, Automatic Profile Selection, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, Custom Rotation, De-Screen, De-Skew, Dither, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Fill, Error Diffusion, Front Back Merging, Halftone, Image Emphasis, Index Tab Cropping, Multi Image Output, SDTC, Split Image, sRGB Output, Static Threshold, Vertical Streaks Reduction |
| When using DirectScan | Barcode Recognition, Blank Page Detection, De-skew and Cropping (Automatic size), Dropout Colour (Red, Green, Blue, None), Rotation (0°, 90°, 180°), SDTC | |
| Output Filetypes |
PaperStream IP | PDF, Searchable PDF, PDF/A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000, PNG, Word, Excel, PowerPoint |
| When using DirectScan | JPEG, PDF, SinglePage PDF | |
| Expected Daily Volume | 6,000 Sheets | |
| Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
| Ethernet Interface |
Ethernet Port Connector Type | RJ-45 |
| Human Interface |
LCD Touchscreen | 4.3“ TFT LCD with Touchscreen operation |
| Power Source | Mains AC | |
| Power Requirements | 100V – 240V AC ±10 % (50 / 60 Hz) | |
| Power Consumption |
Operating Mode | 19 W or less |
| Sleep Mode | 1.9 W or less | |
| Standby Mode | 0.15 W or less | |
| Operating Environment |
Operating Temperature Range |
5°C – 35°C (41°F – 95°F) |
| Operating Humidity Range |
20% – 80% (non-condensing) | |
| Device Colour | Black / Light Grey | |
| Device Dimensions (Height x Width x Depth) |
143 mm x 292 mm x 157 mm 5.63““ x 11.50““ x 6.18“ |
|
| Device Weight (approx) | 3.1 kg | |
| Environmental & Regulatory Compliance | ENERGY STAR® / RoHS | |
| Recommended Windows Driver | PaperStream IP (TWAIN) / PaperStream IP (TWAIN x64) for 64-bit applications / PaperStream IP (ISIS) | |
| Other Drivers Available | Image Scanner Driver for Linux (32 bit / 64 bit) [SANE] / Image Scanner Driver for macOS | |
| Software | PaperStream Capture / PaperStream ClickScan / PaperStream ClickScan Searchable PDF Option / Software Operation Panel / Error Recovery Guide / Scanner Central Admin Agent Network Setup Tool for fi Series / fi Series Online Update / ABBYY FineReader for ScanSnap (available as download) |
|


